Im Einsatz
Wer wo wirklich arbeitet
Nur Einsätze bei Kunden, die in einer Quelle namentlich genannt sind. Wir unterscheiden klar zwischen Produktion, Pilotprojekt und bloßer Absichtserklärung.
72Einsätze
63Kunden
5Produktion
39Pilotprojekt
11Vereinbarung
13Forschung
4Ausstellung
72 Einsätze
| Quelle | ||||||
|---|---|---|---|---|---|---|
| Schaeffler | ![]() | Herzogenaurach (Live-Kistenhandhabung) und Schweinfurt (sechsmonatige Validierung), Deutschland | Automobil-/Industriekomponenten | Produktion | Dez. 2026 | humanoidsdaily.com |
| AGCO | ![]() | Hesston, Kansas, USA | Landmaschinen | Pilotprojekt | Okt. 2026 | agilityrobotics.com |
| JD.com, ThunderSoft, CCTV (nicht bestätigt) | ![]() | China | Einzelhandel / Medien / Software | Pilotprojekt | Okt. 2026 | equalocean.com |
| Eni | ![]() | Italien | Energie | Vereinbarung | 30. Sept. 2026 | chemxplore.com |
| Hyundai Motor Group (Robotics Metaplant Application Center, RMAC) | ![]() | Hyundai Motor Group Metaplant America, Georgia, USA | Automobilfertigung | Forschung | Sept. 2026 | automotiveworld.com |
| BMW Group | ![]() | Werk Spartanburg, South Carolina, USA | Automobillogistik | Pilotprojekt | Juni 2026 | therobotreport.com |
| abc Inc. | ![]() | Japan | Physical-AI-Dienste | Pilotprojekt | Juni 2026 | prtimes.jp |
| BMW Group | ![]() | Werk Leipzig, Deutschland | Automobilfertigung | Pilotprojekt | Juni 2026 | robotics.hexagon.com |
| SF Express | ![]() | Süd- und Ostchina | Paketlogistik | Pilotprojekt | Juni 2026 | humanoid.guide |
| Catalyst Brands (JCPenney, Aeropostale, Brooks Brothers) | ![]() | Distribution Logistics Center, Reno, Nevada, USA | Einzelhandelslogistik | Vereinbarung | Mai 2026 | figure.ai |
| Hitachi | ![]() | Hitachi-Werke (Standorte nicht genannt) | Halbleiter- und Aufzugsfertigung | Pilotprojekt | Mai 2026 | boerse-express.com |
| JAL Ground Service (mit GMO AI & Robotics) | ![]() | Flughafen Tokio-Haneda, Japan | Bodenabfertigung am Flughafen | Pilotprojekt | Apr. 2026 | cargoforwarder.eu |
| Siemens | ![]() | Erlangen, Deutschland (Elektronikfabrik) | Elektronikfertigung | Pilotprojekt | Apr. 2026 | therobotreport.com |
| US Army, Navy, Air Force (Forschungsverträge) | ![]() | USA | Verteidigung | Forschung | Apr. 2026 | eweek.com |
| Rossmann | ![]() | Logistikzentrum Burgwedel, Deutschland | Einzelhandelslogistik | Pilotprojekt | März 2026 | boerse-express.com |
| Longcheer Technology | ![]() | Nanchang, Jiangxi, China | Fertigung von Unterhaltungselektronik (Qualitätsprüfung von Tablets) | Produktion | März 2026 | www2.yicaiglobal.com |
| SAIC-GM (Ultium-Batteriewerk) | ![]() | China | Batteriemontage im Automobilbau | Pilotprojekt | März 2026 | www2.yicaiglobal.com |
| Namenlose Drogerie (Bezirk Haidian) | ![]() | Peking, China | Apothekeneinzelhandel | Pilotprojekt | März 2026 | news.cgtn.com |
| SAP and Martur Fompak | ![]() | Nicht angegeben | Automobillogistik | Pilotprojekt | März 2026 | thehumanoid.ai |
| Renault Group (geplanter Rollout) | ![]() | Französische und spanische Werke | Automobilfertigung | Vereinbarung | März 2026 | roboticsandautomationnews.com |
| Nicht genanntes Unternehmen aus den Fortune Global 500 | ![]() | Industrie | Pilotprojekt | März 2026 | businesswire.com | |
| Xiaomi (eigenes E-Auto-Werk, Peking) | ![]() | Xiaomi-Auto-Werk, China | Automobilfertigung | Pilotprojekt | März 2026 | technode.com |
| Toyota Motor Manufacturing Canada | ![]() | Ontario, Kanada | Automobilfertigung | Vereinbarung | Feb. 2026 | agilityrobotics.com |
| Terra Robotics / Terra Connect GmbH | ![]() | Löhne, Deutschland | Bewertung durch einen Distributor in industrieller Umgebung | Pilotprojekt | Feb. 2026 | interestingengineering.com |
| Fincantieri | ![]() | Werft Sestri Ponente, Genua, Italien | Schiffbau | Vereinbarung | Feb. 2026 | fincantieri.com |
| Ukrainische Amtsträger (Brave1-Ökosystem, behauptet) | ![]() | Ukraine | Verteidigungslogistik | Pilotprojekt | Feb. 2026 | mikekalil.com |
| Airbus | ![]() | Flugzeugwerke (Standorte nicht angegeben) | Luft- und Raumfahrtfertigung | Pilotprojekt | Jan. 2026 | www2.yicaiglobal.com |
| European Space Agency | ![]() | European Space Conference | Raumfahrt | Ausstellung | Jan. 2026 | en.wikipedia.org |
| Ericsson | ![]() | Plano, Texas, USA | Telekommunikation | Pilotprojekt | Jan. 2026 | trainingindustry.com |
| Google DeepMind | ![]() | USA (Forschung) | KI-Forschung | Forschung | 2026 | bostondynamics.com |
| Tesla (intern) | ![]() | Fremont und andere Tesla-Fabriken, USA | Automobilfertigung | Pilotprojekt | 2026 | electrek.co |
| Mercado Libre | ![]() | Nicht angegeben | E-Commerce-Logistik | Vereinbarung | 2026 | therobotreport.com |
| Renault Group | ![]() | Douai, Frankreich | Automobilfertigung | Pilotprojekt | 2026 | renaultgroup.com |
| SAPA (Italien) | ![]() | Italien | Fertigung großer Bauteile | Vereinbarung | 2026 | humanoidsdaily.com |
| China Post | ![]() | Süd- und Ostchina | Postlogistik | Pilotprojekt | 2026 | humanoid.guide |
| EQT-Portfoliounternehmen (Rahmenvereinbarung, unverbindlich) | ![]() | Weltweit | Logistik, Fertigung, Unterstützung im Gesundheitswesen | Vereinbarung | Dez. 2025 | therobotreport.com |
| Xuanwu Hospital | ![]() | Peking, China | Gesundheitswesen | Pilotprojekt | Dez. 2025 | therobotreport.com |
| Galbot Store (eigenes Handelsformat) | ![]() | 30+ Städte in China (Angabe des Unternehmens) | autonomer Einzelhandel | Produktion | Dez. 2025 | therobotreport.com |
| Schaeffler | ![]() | Globales Werksnetzwerk | Automobil-/Industriekomponenten | Vereinbarung | Nov. 2025 | automationworld.com |
| Lyon-Saint-Exupery Airport (Aeroports de Lyon) | ![]() | Lyon, Frankreich | Luftfahrt / Fluggastinformation | Pilotprojekt | Okt. 2025 | air-journal.fr |
| Pilatus | ![]() | Schweiz | Luft- und Raumfahrt | Pilotprojekt | Juni 2025 | robotics.hexagon.com |
| HD Korea Shipbuilding & Offshore Engineering / HD Hyundai Robotics | Persona AI | Werften in Südkorea (geplant) | Schiffbau | Vereinbarung | 7. Mai 2025 | prnewswire.co.uk |
| SAIC-GM | ![]() | Werkskomplex Jinqiao, Shanghai, China | Automobilfertigung | Pilotprojekt | Apr. 2025 | mikekalil.com |
| Cornell University | ![]() | Ithaca, USA | akademische Forschung | Forschung | Apr. 2025 | huggingface.co |
| Carnegie Mellon University | ![]() | Pittsburgh, USA | akademische Forschung | Forschung | Apr. 2025 | huggingface.co |
| Accenture | ![]() | Beratung / F&E | Forschung | Apr. 2025 | huggingface.co | |
| CEA and CNRS | ![]() | Frankreich | öffentliche Forschung | Forschung | Apr. 2025 | huggingface.co |
| Audi-FAW New Energy Vehicle Co. | ![]() | Changchun, China | Automobilfertigung | Pilotprojekt | März 2025 | e.vnexpress.net |
| Jabil | ![]() | USA | Elektronikfertigung | Pilotprojekt | Feb. 2025 | automatedwarehouseonline.com |
| Foxconn (Foxtron) | ![]() | Longhua, Shenzhen; als Nächstes das Elektroauto-Werk in Zhengzhou | Elektronik- / Elektroautofertigung | Pilotprojekt | Jan. 2025 | interestingengineering.com |
| BAIC Off-Road Vehicle | ![]() | China | Automobilfertigung | Pilotprojekt | Jan. 2025 | aiwiki.ai |
| Schaeffler | ![]() | USA | Fertigung von Automobilkomponenten | Pilotprojekt | 2025 | agilityrobotics.com |
| BYD | ![]() | Shenzhen, China | Automobilfertigung | Pilotprojekt | 2025 | e.vnexpress.net |
| Lynk & Co | ![]() | Chengdu, China | Automobillogistik | Pilotprojekt | 2025 | e.vnexpress.net |
| Schaeffler | ![]() | Mehrere Werke (Standorte nicht genannt) | Automobil-/Industriekomponenten | Pilotprojekt | 2025 | therobotreport.com |
| FAW (Werk nicht genannt) | ![]() | China | Automobilfertigung | Pilotprojekt | 2025 | tmtpost.com |
| RoboCup-Teams (verschiedene) | ![]() | international | Bildung / Wettbewerb | Forschung | 2025 | robotprogram.robocup.org |
| Institut du Cancer de Montpellier (ICM) | ![]() | Montpellier, Frankreich | Gesundheitswesen (pädiatrische Strahlentherapie) | Pilotprojekt | Okt. 2024 | icm.unicancer.fr |
| GXO Logistics | ![]() | USA (Omnichannel-Fulfillment-Betrieb für einen Fortune-100-Händler) | Kontraktlogistik | Pilotprojekt | 18. Sept. 2024 | robotics247.com |
| TU Wien (Technische Universität Wien) | ![]() | Wien, Österreich | Hochschulforschung | Forschung | Aug. 2024 | humanoidroboticstechnology.com |
| BMW Group | ![]() | Werk Spartanburg, South Carolina, USA | Automobilfertigung | Produktion | Aug. 2024 | figure.ai |
| NIO und Jiangsu Hengtong Group | ![]() | China | Automobil-/Kabelfertigung | Pilotprojekt | Juli 2024 | mikekalil.com |
| GXO Logistics | ![]() | Georgia, USA (Ausweitung auf Statesville, NC, und Lebanon, TN) | Kontraktlogistik | Produktion | Juni 2024 | agilityrobotics.com |
| GXO Logistics | ![]() | USA | Kontraktlogistik | Forschung | Juni 2024 | apptronik.com |
| Magna International | ![]() | Fertigungsstandorte von Magna | Automobilzulieferung | Vereinbarung | Apr. 2024 | therobotreport.com |
| Mercedes-Benz | ![]() | Berlin-Marienfelde (Deutschland) und Kecskemet (Ungarn) | Automobilfertigung | Pilotprojekt | 2024 | thestar.com.my |
| National Robotarium | ![]() | Edinburgh, Vereinigtes Königreich | Forschungszentrum | Ausstellung | 2024 | en.wikipedia.org |
| DARPA Robotics Challenge | ![]() | USA | Forschung / Katastrophenschutz | Forschung | 2014 | en.wikipedia.org |
| RoboCup Standard Platform League | ![]() | international | Forschung / Wettbewerb | Forschung | 2008 | en.wikipedia.org |
| Museum of the Future | ![]() | Dubai, VAE | Museum | Ausstellung | en.wikipedia.org | |
| Deutsches Museum Nuremberg / Heinz Nixdorf MuseumsForum | ![]() | Deutschland | Museum | Ausstellung | en.wikipedia.org | |
| LAAS-CNRS | ![]() | Toulouse, Frankreich | Hochschulforschung | Forschung | laas.fr |


































